<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 10 April 2026 at 07:23 by All in One SEO v4.5.3.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://porthcawlcarsales.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Porthcawl Car Sales</title>
		<link><![CDATA[https://porthcawlcarsales.co.uk]]></link>
		<description><![CDATA[Porthcawl Car Sales]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Mar 2026 10:38:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://porthcawlcarsales.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/5693/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/5693/]]></link>
			<title>Audi TT S-Line Quattro 2L 2011  79k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 10:38:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/kia-sportage-1-7-crdi-ecodynamics-suv-2015-70k-miles-6995/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/kia-sportage-1-7-crdi-ecodynamics-suv-2015-70k-miles-6995/]]></link>
			<title>Kia Sportage 1.7 CRDi EcoDynamics SUV 2015 70k Miles &#8211; Reservation Taken</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 12:50:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/vauxhall-mokka-1-4i-turbo-exclusiv-suv-2015-82k-miles-4250/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/vauxhall-mokka-1-4i-turbo-exclusiv-suv-2015-82k-miles-4250/]]></link>
			<title>Vauxhall Mokka 1.4i Turbo Exclusiv SUV 2015  82k Miles &#8211; £4,250</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 21:55:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/5729/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/5729/]]></link>
			<title>Toyota Aygo 1.0 VVT-i x-play Hatchback 2016  39k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 10:08:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/ford-focus-1-0l-t-st-line-2017-49k-miles/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/ford-focus-1-0l-t-st-line-2017-49k-miles/]]></link>
			<title>Ford Focus 1.0L T ST Line 2017 49k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 10:08:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/renault-zoe-dynamique-auto-2015-49k-miles-4995-copy/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/renault-zoe-dynamique-auto-2015-49k-miles-4995-copy/]]></link>
			<title>Renault Zoe Dynamique Auto 2015  49k Miles &#8211; £4,995</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 10:07:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/fiat-500-lounge-twin-air-2015-1-0l-34k-miles-5995-copy-2/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/fiat-500-lounge-twin-air-2015-1-0l-34k-miles-5995-copy-2/]]></link>
			<title>Fiat 500 Lounge Twin Air 2015  1.0L  34k Miles &#8211; £5,995</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 10:07:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/nissan-qashqai-1-2-dig-t-tekna-suv-2015-48k-miles-7995/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/nissan-qashqai-1-2-dig-t-tekna-suv-2015-48k-miles-7995/]]></link>
			<title>Nissan Qashqai 1.2 DIG-T Tekna SUV 2015  48k Miles &#8211; £7,995</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 10:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/audi-a1-1-4-tfsi-sport-2014-83k-miles-5250/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/audi-a1-1-4-tfsi-sport-2014-83k-miles-5250/]]></link>
			<title>Audi A1 1.4 TFSI Sport 2014  83k Miles &#8211; Reservation Taken</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 14:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/vauxhall-corsa-1-4i-eco-flex-2017-53k-miles-5995-copy/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/vauxhall-corsa-1-4i-eco-flex-2017-53k-miles-5995-copy/]]></link>
			<title>Vauxhall Corsa 1.4i Eco Flex 2017 53k Miles &#8211; £5,750</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 12:52:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/contact/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 13:53:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/audi-q3-2-0-tfsi-se-quattro-suv-2011-88k-miles-7495/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/audi-q3-2-0-tfsi-se-quattro-suv-2011-88k-miles-7495/]]></link>
			<title>Audi Q3 2.0 TFSI SE Quattro SUV  2011  88k Miles &#8211; Reservation Taken</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:57:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/ds3-chic-1-2l-2017-66k-miles-4995/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/ds3-chic-1-2l-2017-66k-miles-4995/]]></link>
			<title>DS3 Chic  1.2L 2017 66k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 10:50:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/ford-grand-c-max-titannium-2-0-tdci-mpv-2014-80k-miles-5995/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/ford-grand-c-max-titannium-2-0-tdci-mpv-2014-80k-miles-5995/]]></link>
			<title>Ford Grand C Max Titannium 2.0 TDCI MPV 2014  80k Miles £5,995</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 18:19:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/porsche-cayenne-3-0l-v6-d-tiptronic-2011-66k-miles-12995/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/porsche-cayenne-3-0l-v6-d-tiptronic-2011-66k-miles-12995/]]></link>
			<title>Porsche Cayenne 3.0L  V6 D Tiptronic 2011  66k Miles &#8211; Reservation Taken</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 16:32:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/citroen-c3-1-2-feel-2020-51k-miles-7495/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/citroen-c3-1-2-feel-2020-51k-miles-7495/]]></link>
			<title>Citroen C3 1.2 Feel 2020  51k Miles &#8211; £7,495</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 10:46:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/ds3-1-6-style-techno-2015-59k-miles-3995/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/ds3-1-6-style-techno-2015-59k-miles-3995/]]></link>
			<title>DS3 1.6 Style Techno  2015  59k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 15:59:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/vauxhall-crossland-1-2-x-se-suv-2019-82k-miles-5995/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/vauxhall-crossland-1-2-x-se-suv-2019-82k-miles-5995/]]></link>
			<title>Vauxhall Crossland 1.2 X SE SUV 2019  82k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 15:59:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/audi-a3-sport-tfsi-2013-1-4-83k-miles-5995/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/audi-a3-sport-tfsi-2013-1-4-83k-miles-5995/]]></link>
			<title>Audi A3 Sport TFSI 2013  1.4 83k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 15:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/citroen-c3-1-2-puretech-feel-64k-miles-5495/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/citroen-c3-1-2-puretech-feel-64k-miles-5495/]]></link>
			<title>Citroen C3 1.2 PureTech Feel  64k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 14:51:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/audi-tt-s-line-2-0l-tdi-2010-115k-miles-3995/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/audi-tt-s-line-2-0l-tdi-2010-115k-miles-3995/]]></link>
			<title>Audi TT S-Line 2.0L TDI  2010  115k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 10:43:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/5504/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/5504/]]></link>
			<title>Renault Clio 1.2 Dynamique MediaNav 2014  44k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 13:53:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/hyundai-i30-1-6l-se-crdi-2016-59k-miles-5995/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/hyundai-i30-1-6l-se-crdi-2016-59k-miles-5995/]]></link>
			<title>Hyundai i30 1.6L SE CRDI 2016  59k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 14:49:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/vw-up-1-0l-59k-2014-miles-4250/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/vw-up-1-0l-59k-2014-miles-4250/]]></link>
			<title>VW Up 1.0L 2014 59k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 23:02:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/peugeot-1-2-puretech-active-2016-23k-miles-4995/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/peugeot-1-2-puretech-active-2016-23k-miles-4995/]]></link>
			<title>Peugeot 1.2 PureTech Active 2016  23K Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 23:23:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/fiat-500-s-1-2l-2016-52k-miles-5895-copy/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/fiat-500-s-1-2l-2016-52k-miles-5895-copy/]]></link>
			<title>Fiat 500 &#8220;S&#8221; 1.2L  2016  52k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 23:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/peugeot-2008-allure-hdi-1-6-2015-67k-miles-4795/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/peugeot-2008-allure-hdi-1-6-2015-67k-miles-4795/]]></link>
			<title>Peugeot 2008 Allure HDI 1.6  2015  69k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 19:54:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/mercedes-benz-clc-180-sport-auto-1-8-2010-79k-miles-3500/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/mercedes-benz-clc-180-sport-auto-1-8-2010-79k-miles-3500/]]></link>
			<title>Mercedes-Benz CLC 180 Sport Auto 1.8 2010  79k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Tue, 30 Dec 2025 14:16:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/peugeot-3008-1-6-allure-hdi-suv-2016-72k-miles-5500-copy/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/peugeot-3008-1-6-allure-hdi-suv-2016-72k-miles-5500-copy/]]></link>
			<title>Peugeot 3008 1.6 Allure HDI SUV 2016  72k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 19:53:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/mercedes-benz-slk250-cdi-amg-sport-2-2-2012-67k-miles-7895-copy-2/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/mercedes-benz-slk250-cdi-amg-sport-2-2-2012-67k-miles-7895-copy-2/]]></link>
			<title>Mercedes-Benz SLK250 CDI AMG Sport 2.2 2012  67k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 19:52:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/volvo-v40-2-0-d3-r-design-2015-92k-miles-6495-copy/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/volvo-v40-2-0-d3-r-design-2015-92k-miles-6495-copy/]]></link>
			<title>Volvo V40 2.0 D3 R-Design 2015  92k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 19:52:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/vauxhall-mokka-1-4-x-elite-turbo-s-s-51k-miles-8395/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/vauxhall-mokka-1-4-x-elite-turbo-s-s-51k-miles-8395/]]></link>
			<title>Vauxhall Mokka 1.4 X Elite Turbo S/S  2017  51k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Sun, 21 Dec 2025 00:07:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/ford-c-max-zetec-1-6-tdci-mpv-2014-86k-miles-3995-copy/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/ford-c-max-zetec-1-6-tdci-mpv-2014-86k-miles-3995-copy/]]></link>
			<title>Ford C-Max Zetec 1.6 TDCI MPV  2014 86k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 17:47:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/kia-sportage-1-7-crdi-2-suv-89k-miles-6995/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/kia-sportage-1-7-crdi-2-suv-89k-miles-6995/]]></link>
			<title>Kia Sportage 1.7 CRDI 2 SUV 2016  89k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 14:43:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/audi-a1-1-6-tdi-se-sportback-2014-57k-miles-5995/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/audi-a1-1-6-tdi-se-sportback-2014-57k-miles-5995/]]></link>
			<title>Audi A1 1.6 TDI SE Sportback 2014   57k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 17:13:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/vw-golf-se-nav-tsi-2017-1-4-63k-miles-10500/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/vw-golf-se-nav-tsi-2017-1-4-63k-miles-10500/]]></link>
			<title>VW Golf SE Nav TSI  2017  1.4  63k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 17:13:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/vauxhall-mokka-1-6-cdti-se-2016-70k-miles-4995/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/vauxhall-mokka-1-6-cdti-se-2016-70k-miles-4995/]]></link>
			<title>Vauxhall Mokka 1.6 CDTi SE 2016 70k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 14:12:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/citroen-c3-1-2-puretech-2015-48k-miles-3995/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/citroen-c3-1-2-puretech-2015-48k-miles-3995/]]></link>
			<title>Citroen C3 1.2 PureTech  2015  48k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 12:40:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/vw-up-1-0l-2015-43k-miles-5750/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/vw-up-1-0l-2015-43k-miles-5750/]]></link>
			<title>VW UP 1.0L 2015  43k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 22:02:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/peugeot-3008-1-6-allure-hdi-s-auto-2014-70k-miles-5799/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/peugeot-3008-1-6-allure-hdi-s-auto-2014-70k-miles-5799/]]></link>
			<title>Peugeot 3008  1.6 Allure HDI S-Auto 2014  70k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 22:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/hyundai-i10-1-2l-classic-2012-53k-miles-2995/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/hyundai-i10-1-2l-classic-2012-53k-miles-2995/]]></link>
			<title>Hyundai i10 1.2L Classic 2012  53k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 14:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/renault-kadjar-1-2-tce-signature-nav-suv-2016-77k-miles-6995/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/renault-kadjar-1-2-tce-signature-nav-suv-2016-77k-miles-6995/]]></link>
			<title>Renault Kadjar 1.2 TCe Signature Nav SUV 2016  77k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 07:57:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/ford-kuga-2-0l-titanium-tdci-suv-2016-66k-miles-7795/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/ford-kuga-2-0l-titanium-tdci-suv-2016-66k-miles-7795/]]></link>
			<title>Ford Kuga 2.0L Titanium TDCI SUV 2016  66k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 11:10:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/hyundai-ix35-2-0-nav-crdi-4x4-suv-2014-68k-miles-5995/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/hyundai-ix35-2-0-nav-crdi-4x4-suv-2014-68k-miles-5995/]]></link>
			<title>Hyundai IX35 2.0 Nav CRDi 4&#215;4 SUV 2014  68k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 14:11:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/skoda-fabia-monte-carlo-tsi-2012-1-2l-76k-miles-3750-copy-2/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/skoda-fabia-monte-carlo-tsi-2012-1-2l-76k-miles-3750-copy-2/]]></link>
			<title>Skoda Fabia Monte Carlo TSi 2012  1.2L 76k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 17:16:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/vauxhall-astra-1-6-elite-cdti-2017-76k-miles-5595/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/vauxhall-astra-1-6-elite-cdti-2017-76k-miles-5595/]]></link>
			<title>Vauxhall Astra 1.6 Elite CDTI  2017 76k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 17:15:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/kia-sportage-1-7-crdi-2013-65k-miles-5750/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/kia-sportage-1-7-crdi-2013-65k-miles-5750/]]></link>
			<title>Kia Sportage 1.7 CRDI 2013  65k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 11:03:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/kia-sportage-1-7-crdi-ecodynamics-suv-2014-84k-miles-5250/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/kia-sportage-1-7-crdi-ecodynamics-suv-2014-84k-miles-5250/]]></link>
			<title>Kia Sportage 1.7 CRDi EcoDynamics SUV 2014  84k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 11:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/product/vauxhall-viva-se-ac-1-0l-2015-54k-miles-4295-copy/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/product/vauxhall-viva-se-ac-1-0l-2015-54k-miles-4295-copy/]]></link>
			<title>Vauxhall Viva SE AC 1.0L 2015  54k Miles &#8211; SOLD</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 17:35:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://porthcawlcarsales.co.uk/]]></guid>
			<link><![CDATA[https://porthcawlcarsales.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 21:57:36 +0000]]></pubDate>
		</item>
				</channel>
</rss>
